Property Details
| Residential Office Listing |
![]() |
|||
| MLS#: | 370497m Prop Type: RD | ListPrice: | $100,000 | |
| Status: | SOLD LastChng: 06/01/2009 | Date Listed: | 05/27/2009 | |
| Address: | 7803 HEARTHSTONE CIR | ApproxSF: | 2,016 | |
| PENSACOLA, FL | Bedrooms: | 3 | ||
| Zip: | 32506 | FullBaths: | 2 | |
| County: | ESCAMBIA | HalfBaths: | 0 | |
| MainArea: | 07 West Pensacola | #Rooms: | ||
| SubArea: | 0702 Osceola | YearBuilt: | 1971 | |
| Subd/Proj: | BRIARCLIFF NONE | CnstrStat: | ConstrCmplt | |
| ParcelID: | 37-2S-31-3200-000-002 | |||
| ElemSch: MYRTLE GROVE – 07 Middle: BELLVIEW – 07 High: ESCAMBIA – 07 | ||||
| Dir: | West on Fairfield Drive – Right on Hearthstone Circle – Second house on the left | |||
| Legal: | Lt 2 Briarcliff S/D PB 8 P 97 OR 5796 P 937 | |||
Beautiful home for the price!!!!! Plenty of room to share with family and friends. Family room with fireplace, formal living room and a 15×23 tiled florida room with french doors. Located on a quiet, dead end street. For additional storage, a lawn building has been left. Privacy fence. You just have to see this home to appreciate it. This is a short sale and is being sold as is.
| PrkingSpc: | LotSize: | LotLoc: | Interior | WatFrnt: | None | ||
| Acres: | 0.24 | Zoning: | ResSingle, County | WatFrntFeat: | |||
| PrkingFeat: | 2CarGarage | RdMaint: | County | WaterView: | None | ||
| DevelopFacil: | WFFeet: | ||||||
| Room Type | Lvl | Dimnsns | |||||
| LivingRoom | 1 | 12×16 | Styl/Des: | Tradn’l/OneStory | Cnstr/Sidng: | Brick/Brick, Vinyl | |
| Dining/Living | 1 | 8×12 | Roof: | CmpsitShgl | Floors: | W/WCarpet, Vinyl, Tile | |
| Family | 1 | 12×18 | Wat/Sew: | PubWater, PubSewer | Pool: | None | |
| Kitchen | 1 | 11×15 | Heat: | CntrlElect | WatHtr: | Electric | |
| Florida Room | 1 | 15×23 | Elec: | CircuitBrk | Cooling: | CntlElect | |
| Bedrm:Master | 1 | 12×16 | ExtFeatures: | BkydFnce, ChainLink, PrivFence, YardBldg | |||
| Bedrm:Additnl | 1 | 11×11 | IntFeatures: | CableAvl, Fireplace, SomeBlinds, Add’lStor, InLndry, W/DHookups, CeilingFn, WkinClos | |||
| Bedrm:Additnl | 1 | 10×11 | KitFeatures: | ElecStove, SelfClnOvn, Dishwasher, Pantry | |||
| Garage | 1 | 20×20 | Energy: | CeilFans, InsulatWal, InsulatCei | |||
| MiscEquip: | CentralVac, Intercom, SecAlarm, SmkDetetr, GarOpnr | ||||||
| DiningType: | Lv/DiCombo | ||||||
| Mbed/Mbath: Walk-In Closet / | |||||||

