Property Details
| Residential Office Listing |
![]() |
|||
| MLS#: | 367975 Prop Type: RD | ListPrice: | $113,500 | |
| Date Listed: | 04/03/2009 | |||
| Address: | 5780 SW SCOTLAND CT | ApproxSF: | 1,233 | |
| PENSACOLA, FL | Bedrooms: | 3 | ||
| Zip: | 32526 | FullBaths: | 2 | |
| County: | ESCAMBIA | HalfBaths: | 0 | |
| MainArea: | 06 Southwest Pensacola | #Rooms: | ||
| SubArea: | 0606 East Perdido Bay | YearBuilt: | 1974 | |
| Subd/Proj: | NONE NONE | CnstrStat: | ConstrCmplt | |
| ParcelID: | 362S311500370002 | |||
| ElemSch: BELLVIEW – 06 Middle: BELLVIEW – 06 High: PINE FOREST – 06 | ||||
| Dir: | Blue Angel to Scotland Road to second right…Scotland Court | |||
| Legal: | LT 37 BLK B YORKSHIRE EST UNIT NO 2 PB 8 P 85 OR 837 P 620 CASE #96-1217-FL-01 OR 4695 P 903 | |||
If you are looking for a home to entertain family and friends…this is it! Screened in back porch with a beautiful pool on a large lot. There is also a 8×16 shed in the backyard to store your pool items, tools and/or lawn equipment. Inside has a fresh paint and carpet.
| PrkingSpc: | LotSize: | LotLoc: | Cul-De-Sac | WatFrnt: | None | ||
| Acres: | 0.35 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | 1CarGarage | RdMaint: | County | WaterView: | None | ||
| DevelopFacil: | WFFeet: | ||||||
| Room Type | Lvl | Dimnsns | |||||
| Styl/Des: | Tradn’l/OneStory | Cnstr/Sidng: | Frame, Brick/Brick | ||||
| Roof: | CmpsitShgl | Floors: | W/WCarpet, Vinyl, Tile | ||||
| Wat/Sew: | CommWater, CommSewer | Pool: | IG Pool, Vinyl | ||||
| Heat: | CntrlElect | WatHtr: | Electric | ||||
| Elec: | CircuitBrk | Cooling: | CntlElect | ||||
| ExtFeatures: | PrivFence, Wkshp/Stor, ScrnPorch | ||||||
| IntFeatures: | CableAvl, AllBlinds, W/DHookups, CeilingFn | ||||||
| KitFeatures: | Dishwasher, Refrigr | ||||||
| Energy: | |||||||
| MiscEquip: | SecAlarm, SmkDetetr | ||||||
| DiningType: | Kt/DiCombo | ||||||

