Property Details
1304 N. 61st Ave
SOLD – $85,000.00
| Residential – Selling Agent | ![]() |
|||
| MLS#: | 333691 Prop Type: RD | ListPrice: | $100,000 | |
| Status: | Sold LastChng: 10/06/2008 | Date Listed: | 07/27/2007 | |
| Address: | 1304 61ST AVE N | ApproxSF: | 1,734 | |
| PENSACOLA, FL | Bedrooms: | 3 | ||
| Zip: | 32506 | FullBaths: | 2 | |
| County: | ESCAMBIA | HalfBaths: | 0 | |
| MainArea: | 07 West Pensacola | #Rooms: | ||
| SubArea: | 0702 Osceola | YearBuilt: | 1943 | |
| Subd/Proj: | NONE NONE | CnstrStat: | ConstrCmplt | |
| ParcelID: | 35-2S-30-2404-000-000 | |||
| ElemSch: MYRTLE GROVE – 07 Middle: BELLVIEW – 07 High: ESCAMBIA – 07 | ||||
| Dir: | Fairfield south on N 61st Ave. Between Flaxman and Lillian. | |||
| Legal: | S 264 FT OF N 400 FT OF W 330 FT OF S1/2 OF LT 2 LESS….. lengthy | |||
~ New KNOCK OUT Price ~ BIG PRICE REDUCTION ~ ******* A WALK WITH NATURE ****** This lovely property is unlike anything else you will find in town. This Myrtle Grove home sits on just over an acre of fruit trees, large oaks, dogwoods, and nature trails that weave around the property like a private, quiet park. A brief list of things you will find on your walk are…. Fig trees, Satsuma trees, grape vines, blueberry bushes, camellias, azaleas, wisteria, cactus, even a yellow rose arbor! Other items include an antique manual pump well (still working), lily pond, and flower gardens galore. ~~~~~~You must spend a minute viewing the pictures of some of these items!~~~~~~ Inside you’ll find shiny hardwood floors, tile countertops, custom cabinets, 2 fireplaces, built in shelves, even a stained glass wall piece. The home also includes an oversized garage with a new door and a large sunroom which can be used as a green house! If you have a green thumb, this place is as close to heaven as you can get. The sellers hope to make this a quick and easy sale as the price reflects. Sellers will even install new AC unit upon contract! Compare this to anything in the area and you’ll agree what a deal this is. Buyer to satisfy themselves on acreage and sq footage (taken from tax rolls).
| PrkingSpc: | LotSize: | LotLoc: | Paved Road | WatFrnt: | None | ||
| Acres: | 1.01 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | 1CarGarage, Oversized | RdMaint: | County | WaterView: | None | ||
| DevelopFacil: | WFFeet: | ||||||
| Room Type | Lvl | Dimnsns | |||||
| GreatRoom | 1 | 20×15 | Styl/Des: | Tradn’l, Country/Offgrade, GroundFlr | Cnstr/Sidng: | Frame, Brick/Brick | |
| Kitchen | 1 | 12×9 | Roof: | CmpsitShgl | Floors: | Parquet, Vinyl, Tile, Hardwood | |
| DiningArea | 1 | 13×10 | Wat/Sew: | SepticTank | Pool: | None | |
| LivingRoom | 1 | 15×14 | Heat: | CntrlElect | WatHtr: | Electric | |
| Bedrm:Master | 1 | Elec: | CircuitBrk, Fuses | Cooling: | CntlElect | ||
| Bedrm:Additnl | 1 | 13×10 | ExtFeatures: | BkydFnce, ChainLink, LawnPump, YardBldg, OpenPatio, CovrdPatio | |||
| Bedrm:Additnl | 1 | 11×11 | IntFeatures: | 2+FirePlc, AllDrapes, DraperyRod, Add’lStor, InLndry, W/DHookups, BltinBookCs, PlantLdgs, CeilingFn, WdBrnStv | |||
| Garage | 1 | 20×12 | KitFeatures: | ElecStove, SelfClnOvn, Pantry, TileCt | |||
| Library | 1 | 19×7 | Energy: | CeilFans, RidgeVent, InsulatWal, InsulatCei | |||
| SunRoom | 1 | 21×10 | MiscEquip: | SecAlarm, SmkDetetr, GarOpnr | |||
| DiningType: | FormlDinRm | ||||||
| Mbed/Mbath: Ceiling Fan / Shower Only, Tile, Tile Countertops | |||||||

