Property Details
| Residential Office Sale |
![]() |
|||
| MLS#: | 361669 Prop Type: Residential Detached | ListPrice: | $94,900 | |
| LastChng: 04/01/2009 | ApproxSF: | 1,200 | ||
| Address: | 1107 CIRCLE LN | Bedrooms: | 3 | |
| GULF BREEZE, FL | FullBaths: | 2 | ||
| Zip: | 32563 | HalfBaths: | 0 | |
| County: | SANTA ROSA | #Rooms: | ||
| MainArea: | 09 Gulf Breeze | YearBuilt: | 1989 | |
| SubArea: | 0902 Oriole Beach | CnstrStat: | ConstrCmplt | |
| Subd/Proj: | SANTA ROSA SHORES NONE | |||
| ParcelID: | 32-2S-28-4760-00300-0060 | |||
| ElemSch: ORIOLE BEACH – 09 Middle: GULF BREEZE – 09 High: GULF BREEZE – 09 | ||||
| Dir: | HWY 98 to College Pkkwy turn South ,right on Redwood, left on West, house on corner of West and Circle, accross from park, look for signs. | |||
| Legal: | SANTA ROSA SHRS 1ST ADD LOT 6 BLK 3 | |||
Gulf Breeze starter home under $100k ! Across street from park, near everything, shopping, schools, boat ramp, and golf course. 3 Bedroom home with good layout. Has fenced in parking for boat, newer kitchen, ceramic tile and carpet floors. Newer roof. Big laundry room inside. Big lot with room for addition, has deck and patio. Own this house with as little as 3% down, plus rates are at a all time low ! This house will have a payment less then many rents! Priced below todays market.
| PrkingSpc: | LotSize: | 100X120 | LotLoc: | Interior, Corner, Central Access, Paved Road | WatFrnt: | None | |
| Acres: | 0.28 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | 1CarCarpt, Boat | RdMaint: | County | WaterView: | None | ||
| DevelopFacil: | Playground | WFFeet: | 0 | ||||
| Room Type | Lvl | Dimnsns | |||||
| Bedrm:Master | 12×12 | Styl/Des: | Contemp/OneStory | Cnstr/Sidng: | Frame/Vinyl | ||
| Bedrm:Additnl | 10×9 | Roof: | CmpsitShgl | Floors: | W/WCarpet, Tile | ||
| Bedrm:Additnl | 9×9 | Wat/Sew: | PubWater, PubSewer | Pool: | None | ||
| GreatRoom | 15×12 | Heat: | A/Ahtpmp | WatHtr: | Electric | ||
| Kitchen | 10×8 | Elec: | CircuitBrk | Cooling: | A/Ahtpmp | ||
| Laundry/Utility | 12×9 | ExtFeatures: | PartlFence, LawnPump, Sprinkler, Porch, OpenDeck, OpenPatio | ||||
| Dining/Living | 15×12 | IntFeatures: | CableAvl, Add’lStor, W/DHookups, CeilingFn, HiSpNetAvail | ||||
| KitFeatures: | ElecStove, Dishwasher, LaminateCt | ||||||
| Energy: | |||||||
| MiscEquip: | |||||||
| DiningType: | Eat-InKitn | ||||||
| Mbed/Mbath: / | |||||||

